Leveling
From Desolation
Leveling in Desolation is slightly different to other MUDS out there. Desolation does not have an auto-leveling system - it requires the player to spend experience points and some money at a trainer in order to progress.
Desolation also does not have a conventional leveling system, in terms of player "levels". The closest approximation of this is the STEM level of the player, however, the vital stats levels also count towards how advanced a player is.
ATL : AverageTotalLevel = (STEM+VITALS) / 4
Your ATL is also displayed on your character's scoresheet, next to your character's STEM level:
Level/STEM: XL [5:10:5:20] (ATL 40.00)
Experience Points are a measurement of character advancement, generally earned through the killing of monsters or through the doing of quests. They are commonly abbreviated or referred to as simply exp.
Trainers may be found in guilds, or libraries. There are several other non-guild related trainers, but those are few and far in-between.
Contents |
[edit] Cost to increase your STEM
exp = xcost(who->query_level2(), 40); dollars = xcost(who->query_level2(), 16) / 100.0;
| Total STEM Levels | Exp | Money |
| 1 | 60 | $0.24 |
| 2 | 90 | $0.36 |
| 3 | 135 | $0.54 |
| 4 | 202 | $0.81 |
| 5 | 303 | $1.21 |
| 6 | 455 | $1.82 |
| 7 | 683 | $2.73 |
| 8 | 1,025 | $4.10 |
| 9 | 1,537 | $6.15 |
| 10 | 2,306 | $9.22 |
| 11 | 3,459 | $13.83 |
| 12 | 5,189 | $20.75 |
| 13 | 7,784 | $31.13 |
| 14 | 11,677 | $46.70 |
| 15 | 17,516 | $70.06 |
| 16 | 26,274 | $105.09 |
| 17 | 39,411 | $157.64 |
| 18 | 59,116 | $236.46 |
| 19 | 88,675 | $354.70 |
| 20 | 133,012 | $532.05 |
| 21 | 199,519 | $798.07 |
| 22 | 299,279 | $1,197.11 |
| 23 | 448,920 | $1,795.68 |
| 24 | 673,380 | $2,693.52 |
| 25 | 1,010,072 | $4,040.28 |
| 26 | 1,515,109 | $6,060.43 |
| 27 | 2,272,667 | $9,090.66 |
| 28 | 3,409,003 | $13,636.01 |
| 29 | 5,113,510 | $20,454.04 |
| 30 | 7,670,273 | $30,681.09 |
| 31 | 11,505,421 | $46,021.68 |
| 32 | 17,258,148 | $69,032.59 |
| 33 | 25,887,248 | $103,548.99 |
| 34 | 38,830,912 | $155,323.64 |
| 35 | 58,246,420 | $232,985.69 |
| 36 | 87,369,720 | $349,478.88 |
| 37 | 131,054,704 | $524,218.81 |
| 38 | 196,582,240 | $786,328.94 |
| 39 | 294,873,632 | $1,179,494.50 |
| 40 | 442,311,328 | $1,769,245.25 |
[edit] Cost to increase your Vitals
exp = xcost( pvitals[which], 13.333333); dollars = xcost(pvitals[which], 5.333333) / 100.0;
| Level | Exp | Money |
| 1 | 20 | $0.08 |
| 2 | 30 | $0.12 |
| 3 | 45 | $0.18 |
| 4 | 67 | $0.27 |
| 5 | 101 | $0.40 |
| 6 | 151 | $0.60 |
| 7 | 227 | $0.91 |
| 8 | 341 | $1.36 |
| 9 | 512 | $2.05 |
| 10 | 768 | $3.07 |
| 11 | 1153 | $4.61 |
| 12 | 1729 | $6.91 |
| 13 | 2594 | $10.37 |
| 14 | 3892 | $15.56 |
| 15 | 5838 | $23.35 |
| 16 | 8758 | $35.03 |
| 17 | 13137 | $52.54 |
| 18 | 19705 | $78.82 |
| 19 | 29558 | $118.23 |
| 20 | 44337 | $177.35 |
| 21 | 66506 | $266.02 |
| 22 | 99759 | $399.03 |
| 23 | 149640 | $598.56 |
| 24 | 224460 | $897.84 |
| 25 | 336690 | $1346.76 |
| 26 | 505036 | $2020.14 |
| 27 | 757555 | $3030.22 |
| 28 | 1136334 | $4545.33 |
| 29 | 1704503 | $6818.01 |
| 30 | 2556757 | $10227.03 |
| 31 | 3835140 | $15340.56 |
| 32 | 5752716 | $23010.86 |
| 33 | 8629082 | $34516.32 |
| 34 | 12943636 | $51774.54 |
| 35 | 19415472 | $77661.89 |
| 36 | 29123240 | $116492.95 |
| 37 | 43684900 | $174739.58 |
| 38 | 65527412 | $262109.64 |
| 39 | 98291208 | $393164.84 |
| 40 | 147437104 | $589748.38 |
[edit] Cost to increase your Skills
exp = xcost(lvl, 6.66666); dollars = xcost(lvl, 2.666666) / 100.0;
| % Block | Exp | Money |
| 1 | 10 | $0.04 |
| 2 | 15 | $0.06 |
| 3 | 22 | $0.09 |
| 4 | 33 | $0.13 |
| 5 | 50 | $0.20 |
| 6 | 75 | $0.30 |
| 7 | 113 | $0.45 |
| 8 | 170 | $0.68 |
| 9 | 256 | $1.02 |
| 10 | 384 | $1.53 |
| 11 | 576 | $2.30 |
| 12 | 864 | $3.45 |
| 13 | 1297 | $5.18 |
| 14 | 1946 | $7.78 |
| 15 | 2919 | $11.67 |
| 16 | 4379 | $17.51 |
| 17 | 6568 | $26.27 |
| 18 | 9852 | $39.41 |
| 19 | 14779 | $59.11 |
| 20 | 22168 | $88.67 |
| 21 | 33253 | $133.01 |
| 22 | 49879 | $199.51 |
| 23 | 74819 | $299.28 |
| 24 | 112230 | $448.92 |
| 25 | 168345 | $673.38 |
| 26 | 252518 | $1010.07 |
| 27 | 378777 | $1515.11 |
| 28 | 568166 | $2272.66 |
| 29 | 852250 | $3409.00 |
| 30 | 1278377 | $5113.51 |
| 31 | 1917568 | $7670.27 |
| 32 | 2876355 | $11505.43 |
| 33 | 4314537 | $17258.16 |
| 34 | 6471811 | $25887.26 |
| 35 | 9707727 | $38830.93 |
| 36 | 14561605 | $58246.46 |
| 37 | 21842428 | $87369.78 |
| 38 | 32763674 | $131054.80 |
| 39 | 49145556 | $196582.38 |
| 40 | 73718480 | $294874.12 |
[edit] EXP value of a monster
The exp value of a monster is: 13.799789 * e^(0.26570357 * monster's ATL)
This value is floor'd (rounded down to a whole integer)
Leadership/party values adjust your split
| Monster ATL | Experience Value |
| 1 | 17 |
| 2 | 23 |
| 3 | 30 |
| 4 | 39 |
| 5 | 52 |
| 6 | 67 |
| 7 | 88 |
| 8 | 115 |
| 9 | 150 |
| 10 | 196 |
| 11 | 256 |
| 12 | 334 |
| 13 | 436 |
| 14 | 569 |
| 15 | 742 |
| 16 | 968 |
| 17 | 1263 |
| 18 | 1647 |
| 19 | 2149 |
| 20 | 2803 |
| 21 | 3657 |
| 22 | 4770 |
| 23 | 6221 |
| 24 | 8115 |
| 25 | 10585 |
| 26 | 13807 |
| 27 | 18009 |
| 28 | 23490 |
| 29 | 30639 |
| 30 | 39965 |
| 31 | 52128 |
| 32 | 67993 |
| 33 | 88687 |
| 34 | 115679 |
| 35 | 150885 |
| 36 | 196807 |
| 37 | 256705 |
| 38 | 334833 |
| 39 | 436739 |
| 40 | 569660 |
[edit] Your EXP Cap
The most exp you can earn from a kill is 2.1 * YOUR exp value as a monster.
[edit] XCost
// used for experience tables, etc.
int xcost(float level, float mult) {
return to_int(exp(0.40546611 * level) * (mult));
}
float x2cost(float lvl) {
float xpv = 13.799789 * exp(0.26570357 * lvl );
return floor(xpv);
}
